| Minor Atom | 1999 |
| Major Atom | 1998 |
| Minor Peewee | 1997 |
| Major Peewee | 1996 |
| Minor Bantam | 1995 |
| Major Bantam | 1994 |
| 2008 | Nov 14 | Nov 16 | House League Level and Select Level Teams Non-Contact (PERMIT# 22650) |
| 2008 | Dec 12 | Dec 14 | House League Level and Select Level Teams both Non-Contact and Contact Divisions (PERMIT# 23064) |
| 2009 | Jan 30 | Feb 1 | House League and Select Level Teams, both Non-Contact and Contact Divisions (PERMIT# 22651) ALL ROOMS ARE SOLD OUT AT THE NOTTAWASAGA RESORT for the Jan 30-Feb 1 Tournament |
Experience a state of the art brand new arena on
The Nottawasaga Resort.
A truly 5 Star Resort that has everything to offer:
Only a 15 minute drive away, enjoy the many clubs Barrie has to offer. Many of Barrie's restaurants, pubs, and bars throughout the city have live acts and dancing on select evenings throughout the week. Head to Dunlop Street in Downtown Barrie where you'll find everything; intimate restaurants, coffee houses, pubs, sports bars and dance clubs. Bars & Lounges |
| Level | Year of Birth | |
| ATOM | Minor Atom | 1999 |
| Atom | 1998 | |
| PEEWEE | Minor Peewee | 1997 |
| Peewee | 1996 | |
| BANTAM | Minor Bantam | 1995 |
| Bantam | 1994 |
Championship Game |
||
| Oakville Wings | 1 | |
| Port Credit Storm #72 | 0 | |
Consolation Final |
||
| Port Credit Storm #71 | 4 | |
| Cooksville Phantoms | 3 | |